District -wise Forest cover in Tamil Nadu - ISFR 2021 Report (in sq. km) | ||||||||
District | GA | VDF | MDF | OF | Total | % of GA | Change | Scrub |
Ariyalur | 1,940 | 0 | 40.38 | 364.22 | 404.6 | 20.86 | 11.46 | 6.56 |
Chennai | 175 | 0 | 6.17 | 6.5 | 12.67 | 7.24 | -0.17 | 0 |
Coimbatore | 4,732 | 360.8 | 679.98 | 944.26 | 1,985.04 | 41.95 | 0.4 | 7.31 |
Cuddalore | 3,703 | 0 | 47.56 | 342.68 | 390.24 | 10.54 | -0.72 | 17.52 |
Dharmapuri | 4,497 | 261.85 | 835.75 | 605.11 | 1,702.71 | 37.86 | 1.57 | 15.06 |
Dindigul | 6,036 | 251.99 | 782.12 | 843.86 | 1,877.97 | 31.11 | 3.57 | 31.9 |
Erode | 5,760 | 402.17 | 1,128.56 | 765 | 2,295.73 | 39.86 | 1.27 | 37.5 |
Kancheepuram | 4,483 | 0 | 71.79 | 253.52 | 325.31 | 7.26 | 17.53 | 40.29 |
Kanniyakumari | 1,684 | 136.08 | 570.22 | 297.3 | 1,003.60 | 59.6 | 0.06 | 0.58 |
Karur | 2,904 | 2.24 | 42.58 | 73.82 | 118.64 | 4.09 | 0.18 | 7.48 |
Krishnagiri | 5,129 | 94.87 | 827.61 | 695.47 | 1,617.95 | 31.55 | 0.54 | 32.76 |
Madurai | 3,710 | 38.87 | 232.76 | 281.59 | 553.22 | 14.91 | -1.9 | 33.05 |
Nagapattinam | 2,569 | 0 | 23.48 | 133.2 | 156.68 | 6.1 | -2.51 | 0 |
Namakkal | 3,420 | 83.41 | 283.97 | 213.51 | 580.89 | 16.99 | 1.84 | 24.25 |
Perambalur | 1,756 | 10.03 | 64.81 | 67.33 | 142.17 | 8.1 | 0.91 | 18.79 |
Pudukottai | 4,644 | 0.77 | 106.51 | 269.85 | 377.13 | 8.12 | 12.34 | 7.3 |
Ramanathapuram | 4,104 | 0 | 23.84 | 227.65 | 251.49 | 6.13 | -5.46 | 6.25 |
Salem | 5,237 | 197.62 | 757.2 | 516.3 | 1,471.12 | 28.09 | 1.28 | 33.83 |
Sivaganga | 4,233 | 0 | 37.6 | 293.49 | 331.09 | 7.82 | 1.43 | 5.34 |
Thanjavur | 3,411 | 0 | 265.02 | 85.32 | 350.34 | 10.27 | 4.15 | 0.64 |
The Nilgiris | 2,565 | 460.67 | 629.51 | 641.2 | 1,731.38 | 67.5 | 0.37 | 8.71 |
Theni | 2,868 | 183.17 | 471.06 | 529.66 | 1,183.89 | 41.28 | 8.6 | 29.42 |
Thiruvallur | 3,394 | 11 | 46.1 | 238.42 | 295.52 | 8.71 | 9.85 | 51.41 |
Thiruvarur | 2,274 | 0.46 | 35.65 | 33.96 | 70.07 | 8.08 | 2.6 | 0 |
Tirunelveli | 6,693 | 442.48 | 566.56 | 293.46 | 1,302.50 | 19.46 | 2.26 | 26.08 |
Tiruppur | 5,187 | 48.28 | 237.66 | 560.25 | 846.19 | 16.31 | 1.76 | 8.81 |
Tiruvannamalai | 6,188 | 233.64 | 596.61 | 482.1 | 1,312.35 | 21.21 | 3.99 | 71.22 |
Tiruchirappalli | 4,509 | 53.53 | 228.35 | 193.94 | 475.82 | 10.55 | 4.46 | 33.61 |
Tuticorin | 4,745 | 0 | 25.72 | 226.25 | 251.97 | 5.31 | -4.71 | 69.75 |
Vellore | 6,075 | 200.98 | 939.55 | 684.45 | 1,824.98 | 30.04 | 6.39 | 76.47 |
Villupuram | 7,194 | 79.36 | 299.05 | 455.94 | 834.35 | 11.6 | -23.21 | 47.01 |
Virudhunagar | 4,241 | 38.74 | 130.3 | 172.58 | 341.62 | 8.06 | -4.92 | 8.94 |
Grand Total | 1,30,060 | 3,593.01 | 11,034.03 | 11.792.19 | 26,419.23 | 20.31 | 55.214 | 757.84 |
GA- Geogaphical area, VDF-Very Dense Forest, MDF- Moderate Dense Forest, OF- Open Forest |
Total Visitors -
from 01 - 04 - 2017 / Last Update On 25 - 04 - 2022